|
Gigabyte M1022X is a multi functional compact netbook. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Gigabyte M1022X |
|
The Gigabyte M1022X netbook comes with dual built-in 1.5W speakers, Bluetooth v2.1, WiFi 802.11 b/g/n, and 1.3 Megapixel webcam. It is empowered with 1.6GHz Intel Atom N280 processor, 1GB of RAM, integrated graphics, and a 250GB SATA hard drive.It has also collected awards in the categories of Editor Choice, Good design product, Buyer Recommend and more for the year 2009.
|
Gigabyte M1022X Price India |
|
Technical Specifications of Gigabyte M1022X |
Processor | Make |
Intel | Processor Name |
Intel Atom | Cache Memory(KB) |
2048 | Front Side Bus |
5400 | Processor Speed(MHz) |
1660.00 | Processor description |
Intel Atom Processor,Windows 7 Starter | System Memory | Standard RAM (GB) |
1 | Upgradeable RAM (GB) |
2.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
160.00 | Optical Drive | CD ROM Drive |
Yes | DVD Drive |
Yes | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
10.10 | Maximum Display Resolution (dpi) |
1366 x 768 | Screen Type |
TFT-LCD WXGA | Video Display Card | Video Display Card |
Integrated | Video Card Make |
Intel | Memory Type |
SO-DIMM | Internet Utilities | Internal Modem |
Yes | WiFi |
802.11b/g/n | Multimedia Info | Sound Card |
Yes | Sound Card Make |
yes | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
Yes | Web Cam | Builtin Camera |
Yes | Resolution (Mega Pixel) |
1.30 | Ports and Cards Interfaces | Express Card |
1 | USB Port |
3 | Bluetooth |
1 | Digital Media Reader |
4 | Laptop Measurements | Width (mm) |
265.00 | Depth (mm) |
191.00 | Height (mm) |
26.50 | Weight (Kgs) |
1.30 | Battery | Battery (Type) |
Li-ion | Battery Life (Hours) |
6 | Input Devices | Keyboard Type |
92% full-sized keyboard | Touch Screen |
Yes | Touch Pad Type |
yes | Type of Mouse |
Multi-Touch Mousepad | Miscellaneous | Operating System |
Windows XP Home | Colour Options |
white | Warranty (Years) |
3 |
|
Comments
|